| Brasileirão | 2026 | ||
| CASA | xG | xG | FORA |
| RB Bragantino | 1.9 | 1.6 | Santos |
| Chapecoense | 1.4 | 1.4 | Mirassol |
| Internacional | 1.8 | 1.1 | Coritiba |
| Athletico-PR | 1.9 | 1.0 | Vasco |
| Flamengo | 2.6 | 0.9 | Grêmio |
| Botafogo | 1.8 | 1.2 | Atlético-MG |
| São Paulo | 1.4 | 1.2 | Corinthians |
| Palmeiras | 1.8 | 0.8 | Remo |
| Cruzeiro | 2.0 | 1.2 | Bahia |
| Vitória | 1.3 | 1.3 | Fluminense |
